Nadia Alavi
OVR: 67
Goals: 0
Assists: 0
Win Rate: 0%
Nadia Alavi (DOG)
Current Record: 3-2-1
POTM: 1
Position: M
OVR:
67
ATT
69
AST
64
DEF
70
GLK
55
Recent Form (Last 5 Matches)
W
⭐
W
L
L
L
Current Season
Goals: 0
Assists: 0
Saves: 2
MP: 6
Best Performances
League Rankings
#97
Goals
of 454
#231
Assists
of 454
#127
Saves
of 454
#51
POTM
of 454
#164
Goals/Game
of 454
Team Contribution
Season by Season Record
Head-to-Head vs Opponents
| Opponent | Played | Record | Goals | Assists | Saves | POTM |
|---|---|---|---|---|---|---|
| NPC | 2 | 0-0-2 | 0 | 0 | 2 | 0 |
| HFC | 1 | 0-1-0 | 0 | 0 | 0 | 0 |
| SEX | 1 | 1-0-0 | 0 | 0 | 0 | 0 |
| BBL | 1 | 0-0-1 | 0 | 0 | 0 | 0 |
| TGS | 1 | 1-0-0 | 0 | 0 | 0 | 0 |
| VBF | 1 | 1-0-0 | 0 | 0 | 1 | 0 |
| RFT | 1 | 0-0-1 | 0 | 0 | 0 | 0 |
| GGS | 1 | 1-0-0 | 1 | 0 | 0 | 0 |
| SWF | 1 | 1-0-0 | 3 | 0 | 0 | 1 |
All Teammates
Total teammates played with: 15